
Dracule Mihawk [Starter Deck: GREEN Roronoa Zoro]
| Set Name: | Starter Deck: GREEN Roronoa Zoro |
| Card Number: | ST32-003 |
| Release Date: | 2026-07-31 |
| Rarity: | Super Rare |
| Card Type: | Character |
| Cost: | 6 |
| Power: | 7000 |
[On Play] If your Leader has the attribute, play up to 1 Character card with a cost of 5 or less that is either [Perona] or has the attribute from your hand.
| Set Name: | Starter Deck: GREEN Roronoa Zoro |
| Card Number: | ST32-003 |
| Release Date: | 2026-07-31 |
| Rarity: | Super Rare |
| Card Type: | Character |
| Cost: | 6 |
| Power: | 7000 |
[On Play] If your Leader has the attribute, play up to 1 Character card with a cost of 5 or less that is either [Perona] or has the attribute from your hand.
Description
| Set Name: | Starter Deck: GREEN Roronoa Zoro |
| Card Number: | ST32-003 |
| Release Date: | 2026-07-31 |
| Rarity: | Super Rare |
| Card Type: | Character |
| Cost: | 6 |
| Power: | 7000 |
[On Play] If your Leader has the attribute, play up to 1 Character card with a cost of 5 or less that is either [Perona] or has the attribute from your hand.











